2007 AAU National Championship                                  
  July 5-7, 2007          
  ** National Champion Tampa Florida                    
  Level Gymnast V BARS BB FX AA                      
  3 Brinkley, Hannah** 9.250 9.325 9.850 9.150 37.575          
  3 Corbett, Hannah** 9.400 9.725 9.850 9.200 38.175          
  3 Hayes, Hayley** 9.525 9.325 9.800 9.325 37.975          
  3 Haynes,Cassie ** 9.750 9.100 9.725 9.425 38.000          
  3 Lollis, Mikayla** 9.725 8.750 9.775 9.525 37.775          
  3 Mason, Hannah**  9.675 9.425 9.950 9.850 38.900          
  3 McDaniel, Sarah**  9.175 9.625 9.950 9.650 38.400          
  3 Oliver,Allison ** 8.400 9.275 9.575 9.200 36.450          
  4 Banks, Elizabeth 8.400 9.225 9.000 7.900 34.525          
  4 Holland,Chelsea** 9.300 9.650 9.350 9.650 37.950                      
  4 Lewis, Angelina** 9.350 9.725 9.600 9.825 38.500                      
  4 McLemore,Megan** 9.375 9.475 9.650 9.550 38.050                      
  4 Nance, Payton** 9.425 9.600 8.975 9.050 37.050              
  5 Hayes, Kara** 8.550 8.650 9.350 9.325 35.875              
  5 Hendrix, Joanna** 9.050 9.250 9.200 9.600 37.100          
  5 Lee, Taylor** 9.150 9.000 8.450 9.550 36.150          
  5 Mason, Brittany** 8.400 9.150 8.875 9.475 35.900          
  5 Milks, Heather 8.800 9.150 8.350 9.200 35.500          
  5 Slade, Kaylee** 9.375 9.150 9.250 9.225 37.000          
  5 Stewart, CG** 8.350 9.025 8.750 9.225 35.350          
  7 Mosley, Pamela** 9.150 9.500 9.025 9.325 37.000          
                                                 
    GOLD MEDAL              
    SILVER MEDAL              
    BRONZE MEDAL              
    4th-8th PLACE