2009-10 Team Scores:

 

AAU NATIONALS
JUNE 2009
VAULT   BARS   BEAM   FLOOR   ALL-AROUND  
Chloe Dupree 9.375 4 9.55 1 9.55 4 9.05 5 37.525 2
Hannah Sikes 9.45 3 9.25 6 9.45 5 9.225 5 37.375 4
Rachel Mead 9.35 3 9.05 7 9.25 7 9.35 2 37.0 6
Mally Bird 9.525 2 9.55 1 9.825 3 9.50 1 38.40 1
Lauryn Johns 9.40 5 9.225 4 9.65 2 9.40 6 37.675 3
Tatum Calloway  9.425 1 10.0 1 9.675  1 9.425  1 38.525 1
Tyler Calloway 9.525 1 9.70 3 9.725 1 9.575 2 38.525 1
Sarah Tuck 9.60 1 9.90 1 9.80 1 9.25 3 38.55 1
Cassidy Davis 9.275 4 9.00 3 9.475 2 9.325 3 37.075 2
Haylee Hayes 9.15 5 9.00 3 9.374 3 9.30 5 36.925 5
Mikayla Moore 9.20 5 8.875 4 8.80 5 9.20 3 36.075 4
Allison Oliver 8.80 6 8.40 6 8.775 5 9.225 5 35.20 6
Hannah Corbett 9.40 2 9.10 2 9.65 1 9.25 4 37.40 1
Hannah Mason 9.275 3 9.40 1 9.90 1 9.70 2 38.275 1
Megan McLemore 9.40 3 9.50 1 9.65 1 9.725 1 38.275 1
Payton Nance 9.45 1 9.075 1 9.325 1 9.525 1 37.375 1
Abigail Walker 9.325 1 9.15 1 9.175 1 9.375 1 37.025 1
Brittany Mason 9.10 1 9.50 1 9.65 1 9.60 2 37.85 1
Kara Hayes 8.925 4 9.50 1 9.175 5 9.55 3 37.150 2
Heather Milks                    
Addison Lee 8.975 2 8.875 1 8.325 4 9.25 3 35.425 2
Molly Moran 8.50 6 9.50 1 9.60 1 9.725 1 37.325 1
Pamela Mosley 8.90 6 9.125 1 8.85 4 8.45 8 35.325 2

 

ISLANDS YMCA
SEPT. 2009
VAULT BARS BEAM FLOOR ALL-AROUND
Tatum Calloway 9.05 8.85 8.35 8.30 34.55
Tyler Calloway 9.325 6.95 7.50 8.00 31.775
Cassidy Davis 9.00 9.05 8.90 8.60 35.55
Sarah Tuck 9.35 9.10 7.975 8.35 34.775
DID NOT ENTER TEAM          
Haylee Hayes 7.35 6.30 8.35 8.35 30.35
Mikayla Moore 8.75 8.00 8.30 8.60 33.65
Allison Oliver 8.90 8.40 8.20 8.45 33.95
DID NOT ENTER TEAM          
Hannah Corbett 8.65 7.15 6.60 8.40 30.80
Hannah Mason 8.875 7.975 8.45 8.625 33.925
Payton Nance 9.10 7.95 7.40 7.65 32.10
DID NOT ENTER TEAM